Sign In | Join Free | My himfr.com |
|
Ask Lasest Price | |
Brand Name : | SPRING |
Delivery Time : | 2-5Days |
Payment Terms : | TT/LC/Western Union/paypal/others |
Supply Ability : | 500000m/Month |
Price : | www.springscreenmesh.com |
Our Stainless Steel Printing Mesh adopt high-quality stainless steel threads and alloy threads to weave. They are applied to a wide range of industries, such as printing, mining, petroleum, machine building, chemical, rubber, plastics, food, pharmacy and cloth for radiation proof etc.
Specification | Mesh/inch | Wire Dia. | Aperture | Open Area Ratio | Thickness | Calendered Thickness | Theoretical Ink Volume |
SS40/160 | 40 | 160 | 475 | 56 | 300-320 | As order | 179.1 |
SS60/120 | 60 | 120 | 303 | 51.3 | 230-245 | As order | 123.2 |
SS80/120 | 80 | 120 | 198 | 39 | 235-345 | As order | 92.9 |
SS80/190 | 80 | 90 | 228 | 52 | 175-180 | As order | 103 |
SS80/50 | 80 | 50 | 268 | 71 | 95-100 | As order | 78 |
SS100/100 | 100 | 100 | 154 | 36.8 | 195-205 | As order | 77.2 |
SS120/80 | 120 | 80 | 132 | 39 | 155-165 | As order | 65.8 |
SS150/60 | 150 | 60 | 109 | 41.7 | 115-124 | As order | 50 |
SS165/35 | 165 | 35 | 119 | 60 | 70-75 | As order | 48 |
SS165/45 | 165 | 45 | 109 | 50.1 | 88-93 | As order | 45.1 |
SS165/50 | 165 | 50 | 104 | 45.6 | 97-105 | As order | 45.6 |
SS180/45 | 180 | 45 | 96 | 46.4 | 88-93 | As order | 41.5 |
SS180/50 | 180 | 50 | 91 | 52 | 98-104 | As order | 41.7 |
SS200/40 | 200 | 40 | 87 | 46.9 | 82-84 | As order | 43 |
SS200/50 | 200 | 50 | 77 | 37 | 98-103 | As order | 42 |
SS230/35 | 230 | 35 | 75 | 46.7 | 72-76 | 50-67 | 37 |
SS250/40 | 250 | 40 | 62 | 36.8 | 82-86 | 50-80 | 34 |
SS250/30 | 250 | 30 | 72 | 49.7 | 64-68 | 40-58 | 30 |
SS250/35 | 250 | 35 | 67 | 43 | 76-78 | 57-70 | 32 |
SS270/35 | 270 | 35 | 59 | 39.4 | 76-80 | 58-70 | 30 |
SS300/30 | 300 | 30 | 55 | 41.7 | 66-68 | 40-59 | 28 |
SS325/30 | 325 | 30 | 48 | 38 | 66-68 | 45-60 | 24 |
SS325/28 | 325 | 28 | 50 | 41.2 | 63-64 | 40-56 | 26.4 |
SS325/23 | 325 | 23 | 55 | 49.8 | 49-53 | 37-41 | 25.4 |
SS325/25 | 350 | 25 | 48 | 43 | 52-54 | 41-50 | 18.7 |
SS400/23 | 400 | 23 | 41 | 40.7 | 50-54 | 35-48 | 19 |
SS400/18 | 400 | 18 | 46 | 51.3 | 36-40 | 28-30 | 20 |
SS500/18 | 500 | 18 | 33 | 41.7 | 36-40 | 23-29 | 15.3 |
![]() |